Home

Realistyczny USA afiks kappa 3g protocol Nadmierny Dinkarville Ograniczony

The renin-angiotensin system blockade does not prevent renal interstitial  fibrosis induced by aristolochic acids - Kidney International
The renin-angiotensin system blockade does not prevent renal interstitial fibrosis induced by aristolochic acids - Kidney International

Biotin-Targeted Au(I) Radiosensitizer for Cancer Synergistic Therapy by  Intervening with Redox Homeostasis and Inducing Ferroptosis | Journal of  Medicinal Chemistry
Biotin-Targeted Au(I) Radiosensitizer for Cancer Synergistic Therapy by Intervening with Redox Homeostasis and Inducing Ferroptosis | Journal of Medicinal Chemistry

Piezo1 and Piezo2 foster mechanical gating of K2P channels
Piezo1 and Piezo2 foster mechanical gating of K2P channels

Epigenetic Dysregulation Induces Translocation of Histone H3 into Cytoplasm  - Wang - 2021 - Advanced Science - Wiley Online Library
Epigenetic Dysregulation Induces Translocation of Histone H3 into Cytoplasm - Wang - 2021 - Advanced Science - Wiley Online Library

Bufalin stimulates antitumor immune response by driving tumor-infiltrating  macrophage toward M1 phenotype in hepatocellular carcinoma | Journal for  ImmunoTherapy of Cancer
Bufalin stimulates antitumor immune response by driving tumor-infiltrating macrophage toward M1 phenotype in hepatocellular carcinoma | Journal for ImmunoTherapy of Cancer

Chronic Kappa opioid receptor activation modulates NR2B: Implication in  treatment resistant depression | Scientific Reports
Chronic Kappa opioid receptor activation modulates NR2B: Implication in treatment resistant depression | Scientific Reports

AATF/Che‐1 localizes to paraspeckles and suppresses R‐loops accumulation  and interferon activation in Multiple Myeloma | The EMBO Journal
AATF/Che‐1 localizes to paraspeckles and suppresses R‐loops accumulation and interferon activation in Multiple Myeloma | The EMBO Journal

Hidden Treasures in Contemporary RNA Sequencing | SpringerLink
Hidden Treasures in Contemporary RNA Sequencing | SpringerLink

IJMS | Free Full-Text | Isogenic GAA-KO Murine Muscle Cell Lines Mimicking  Severe Pompe Mutations as Preclinical Models for the Screening of Potential  Gene Therapy Strategies | HTML
IJMS | Free Full-Text | Isogenic GAA-KO Murine Muscle Cell Lines Mimicking Severe Pompe Mutations as Preclinical Models for the Screening of Potential Gene Therapy Strategies | HTML

Comprehensive genomics in androgen receptor-dependent castration-resistant  prostate cancer identifies an adaptation pathway mediated by opioid  receptor kappa 1 | Communications Biology
Comprehensive genomics in androgen receptor-dependent castration-resistant prostate cancer identifies an adaptation pathway mediated by opioid receptor kappa 1 | Communications Biology

Peripheral kappa opioid receptor activation drives cold hypersensitivity in  mice | bioRxiv
Peripheral kappa opioid receptor activation drives cold hypersensitivity in mice | bioRxiv

Kappa Opioid Receptors Drive a Tonic Aversive Component of Chronic Pain |  Journal of Neuroscience
Kappa Opioid Receptors Drive a Tonic Aversive Component of Chronic Pain | Journal of Neuroscience

Celastrol recruits UBE3A to recognize and degrade the DNA binding domain of  steroid receptors | Oncogene
Celastrol recruits UBE3A to recognize and degrade the DNA binding domain of steroid receptors | Oncogene

Free fatty acids impair autophagic activity and activate nuclear factor  kappa B signaling and NLR family pyrin domain containing 3 inflammasome in  calf hepatocytes - Journal of Dairy Science
Free fatty acids impair autophagic activity and activate nuclear factor kappa B signaling and NLR family pyrin domain containing 3 inflammasome in calf hepatocytes - Journal of Dairy Science

P21-activated kinase 2-mediated β-catenin signaling promotes cancer  stemness and osimertinib resistance in EGFR-mutant non-small-cell lung  cancer | Oncogene
P21-activated kinase 2-mediated β-catenin signaling promotes cancer stemness and osimertinib resistance in EGFR-mutant non-small-cell lung cancer | Oncogene

Transmembrane tumor necrosis factor alpha attenuates pressure-overload  cardiac hypertrophy via tumor necrosis factor receptor 2 | PLOS Biology
Transmembrane tumor necrosis factor alpha attenuates pressure-overload cardiac hypertrophy via tumor necrosis factor receptor 2 | PLOS Biology

Fc-optimized antibodies elicit CD8 immunity to viral respiratory infection  | Nature
Fc-optimized antibodies elicit CD8 immunity to viral respiratory infection | Nature

Multiplex Detection of Nucleic Acids Using Recombinase Polymerase  Amplification and a Molecular Colorimetric 7-Segment Display | ACS Omega
Multiplex Detection of Nucleic Acids Using Recombinase Polymerase Amplification and a Molecular Colorimetric 7-Segment Display | ACS Omega

Tau interactome maps synaptic and mitochondrial processes associated with  neurodegeneration - ScienceDirect
Tau interactome maps synaptic and mitochondrial processes associated with neurodegeneration - ScienceDirect

Near-Infrared Fluorescent Probes as Imaging and Theranostic Modalities for  Amyloid-Beta and Tau Aggregates in Alzheimer's Disease | Journal of  Medicinal Chemistry
Near-Infrared Fluorescent Probes as Imaging and Theranostic Modalities for Amyloid-Beta and Tau Aggregates in Alzheimer's Disease | Journal of Medicinal Chemistry

Conditional Privacy-Preserving Authentication Protocol With Dynamic  Membership Updating for VANETs
Conditional Privacy-Preserving Authentication Protocol With Dynamic Membership Updating for VANETs

Conformational dynamics of the Beta and Kappa SARS-CoV-2 spike proteins and  their complexes with ACE2 receptor revealed by cryo-EM | Nature  Communications
Conformational dynamics of the Beta and Kappa SARS-CoV-2 spike proteins and their complexes with ACE2 receptor revealed by cryo-EM | Nature Communications

Frontiers | Bioluminescence Imaging-Based Assessment of the  Anti-Triple-Negative Breast Cancer and NF-Kappa B Pathway Inhibition  Activity of Britanin
Frontiers | Bioluminescence Imaging-Based Assessment of the Anti-Triple-Negative Breast Cancer and NF-Kappa B Pathway Inhibition Activity of Britanin

IJMS | Free Full-Text | Cyclin-Dependent Kinases (CDK) and Their Role in  Diseases Development–Review | HTML
IJMS | Free Full-Text | Cyclin-Dependent Kinases (CDK) and Their Role in Diseases Development–Review | HTML

Autophagy–mediated plasma membrane removal promotes the formation of  epithelial syncytia | The EMBO Journal
Autophagy–mediated plasma membrane removal promotes the formation of epithelial syncytia | The EMBO Journal

Platform for isolation and characterization of SARS-CoV-2 variants enables  rapid characterization of Omicron in Australia | Nature Microbiology
Platform for isolation and characterization of SARS-CoV-2 variants enables rapid characterization of Omicron in Australia | Nature Microbiology

Effects of exercise on the expression of long non‑coding RNAs in the bone  of mice with osteoporosis
Effects of exercise on the expression of long non‑coding RNAs in the bone of mice with osteoporosis